Since Fastcom started offering phone services two years ago, we have seen the phone traffic volumes grow substantially over that period. For the first month ever, the number of minutes used on Fastcom’s network exceeded 135,000 mins.
Did you know Fastcom offers some of the best per minute rates in Ireland?
Sample Rates:
*Prices correct as of December 22nd 2011.
| Standard Daytime Call Charges | Standard Evening Call Charges | |||||||||
| Fastcom | Eircom | Savings | Fastcom | Eircom | Savings | |||||
| UK | € 0.03 | € 0.13 | 76% | UK | € 0.03 | € 0.12 | 75% | |||
| France | € 0.09 | € 0.20 | 55% | France | € 0.09 | € 0.20 | 55% | |||
| Germany | € 0.09 | € 0.20 | 55% | Germany | € 0.09 | € 0.20 | 55% | |||
| USA | € 0.08 | € 0.16 | 49% | USA | € 0.08 | € 0.13 | 36% | |||
| Australia | € 0.18 | € 0.71 | 75% | Australia | € 0.18 | € 0.57 | 68% | |||
| New Zealand | € 0.19 | € 0.71 | 73% | New Zealand | € 0.19 | € 0.57 | 66% | |||

Fastcom VAT Freeze for 2012
Fastcom Telecom have frozen the prices on all our entry level residential phone and broadband bundles for 2012 as part of our commitment to offer Ireland’s best value telecoms packages.